
Semester1 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | CMP 111 | Introduction to Algorithms and Programming | Albanian | A | 64 | 61 | 3.50 | 5 |
2 | CMP 113 | Mathematical Analysis I | Albanian | A | 64 | 61 | 3.50 | 5 |
3 | CMP 115 | Data Structures | Albanian | A | 64 | 61 | 3.50 | 5 |
4 | CMP 117 | Physics | Albanian | B | 64 | 59 | 3.50 | 5 |
5 | CMP 119 | Computer Organization | Albanian | A | 64 | 61 | 3.50 | 5 |
6 | EFL 103 | Advanced English I | English | E | 80 | 45 | 5.00 | 5 |
Total | 400 | 348 | 22.5 | 30 |
Semester2 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | CMP 112 | Linear Algebra | Albanian | A | 64 | 71 | 3.50 | 5 |
2 | CMP 114 | Object Oriented Programming | Albanian | A | 64 | 62 | 3.50 | 5 |
3 | CMP 116 | The Compilators | Albanian | B | 64 | 71 | 3.50 | 5 |
4 | CMP 120 | Numerical Analysis | Albanian | B | 64 | 61 | 3.50 | 5 |
5 | CMP 130 | Discrete Mathematics | Albanian | B | 64 | 61 | 3.50 | 5 |
6 | CMP 110 | JAVA Programming | Albanian | C | 64 | 69 | 3.00 | 5 |
Total | 384 | 395 | 20.5 | 30 |
Semester3 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | CMP 211 | WEB Programing | Albanian | B | 64 | 61 | 3.50 | 5 |
2 | CMP 217 | Databases | Albanian | B | 64 | 71 | 3.50 | 5 |
3 | CMP 213 | Microeconomics | Albanian | B | 64 | 67 | 3.00 | 5 |
4 | CMP 215 | E- Commerce | Albanian | B | 64 | 61 | 3.50 | 5 |
5 | CMP 219 | Wireless and Mobile Networks | Albanian | B | 64 | 71 | 3.00 | 5 |
Total | 320 | 331 | 16.5 | 25 |
Semester4 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | CMP 212 | Logical circuits | Albanian | B | 64 | 86 | 3.00 | 6 |
2 | CMP 214 | Macroeconomics | Albanian | C | 64 | 77 | 3.00 | 6 |
3 | CMP 216 | Technology and Interactive Multimedia | Albanian | B | 64 | 80 | 3.00 | 6 |
4 | CMP 220 | Computer Networks | Albanian | B | 64 | 86 | 3.00 | 6 |
5 | CMP 226 | Graph Theory and Algorithms | Albanian | D | 64 | 86 | 3.00 | 6 |
Total | 320 | 415 | 15 | 30 |
Semester5 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | COM 305 | Research Methods and Academic Writing | Albanian | A | 48 | 84 | 3.00 | 5 |
2 | CMP 311 | Signals Theories | Albanian | C | 64 | 86 | 3.00 | 6 |
3 | CMP 313 | .NET Technology | Albanian | B | 64 | 86 | 3.00 | 6 |
4 | CMP 315 | Software Engineering | Albanian | B | 64 | 86 | 3.00 | 6 |
5 | CMP 317 | User Interface | Albanian | B | 64 | 86 | 3.00 | 6 |
Total | 304 | 428 | 15 | 29 |
Semester6 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | CMP 312 | Data Security | Albanian | B | 64 | 86 | 3.00 | 6 |
2 | CMP 314 | Artificial Intelligence | Albanian | B | 64 | 71 | 3.00 | 5 |
3 | CMP 316 | Software Testing and Quality Assurance | Albanian | B | 64 | 61 | 3.00 | 5 |
4 | CMP 318 | Professional Practice | Albanian | D | 48 | 126 | 2.50 | 7 |
5 | CMP 320 | Final Exam/ Graduation Project | Albanian | E | 16 | 168 | 0.50 | 7 |
6 | CMP 310 | Mobile Programming | Albanian | B | 64 | 71 | 3.50 | 5 |
Total | 320 | 583 | 15.5 | 35 |
Elective Courses |
|||||||
---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS |
EFL 104 | Advanced English II | English | C | 80 | 40 | 5.00 | 5 |
CMP 122 | Law, Technology and Society | Albanian | C | 64 | 61 | 3.50 | 5 |
CMP 221 | Distributed Systems Programming | Albanian | C | 64 | 71 | 3.50 | 5 |
CMP 223 | XML and Applications | Albanian | C | 64 | 71 | 3.50 | 5 |
GFL 102 | German Language I | German | C | 64 | 74 | 3.50 | 5 |
PDF (Albanian) PDF (English)