
Course Title : Computer Organization and Systems | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
CMP 119-1 | A | -1 | 3 | 1 | 0 | 3.50 | 5 | |
Lecturer and Office Hours | Artur Koci, PhD | |||||||
Teaching Assistant and Office Hours | ||||||||
Language | ||||||||
Course Level | ||||||||
Description | ||||||||
Objectives | ||||||||
Course Outline | ||||||||
Week | Topics | |||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | Final Exam | |||||||
Prerequisites | ||||||||
Textbook |
|
|||||||
Other References |
|
|||||||
Laboratory Work | ||||||||
Computer Usage | ||||||||
Other | ||||||||
Learning Outcomes and Competences | ||||||||
1 | Kuptojnë njohuri themelore për ndërtimin e njësisë qendrore të procesorit duke përdorur logjikën portave digitale | |||||||
2 | Kuptojnë njohuri themelore për funksionimin e strukturës së kontrollit te procesorit qendror | |||||||
3 | Kuptojnë njohuritë bazë te sistemit I/O | |||||||
4 | Të kuptojnë micro-arkitekturën e procesorit dhe teknologjinë pipeline. | |||||||
5 | Të kuptojnë organizimin e memorjes, memorjen virtuale dhe cache. | |||||||
6 | Të kuptojnë funksionimin e mekanizmit të hyrje-daljeve. | |||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 1 | 30 | ||||||
Quizzes | 0 | 0 | ||||||
Projects | 1 | 10 | ||||||
Term Projects | 0 | 0 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 1 | 10 | ||||||
Contribution of in-term studies to overall grade | 50 | |||||||
Contribution of final examination to overall grade | 50 | |||||||
Total | 100 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 4 | 64 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 14 | 2 | 28 | |||||
Assignments | 1 | 10 | 10 | |||||
Midterms | 1 | 10 | 10 | |||||
Final examination | 1 | 20 | 20 | |||||
Other | 0 | 0 | 0 | |||||
Total Work Load | 132 | |||||||
Total Work Load / 25 (hours) | 5.28 | |||||||
ECTS | 5 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)