
Course Title : Professional Practice | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
CMP 318-1 | A | -1 | 2 | 1 | 0 | 2.50 | 7 | |
Lecturer and Office Hours | ||||||||
Teaching Assistant and Office Hours | ||||||||
Language | ||||||||
Course Level | ||||||||
Description | In this course students will have the opportunity to practice the knowledge gained during these three years in one of the established institutions in the field of Information and Communication Technology at private or public companies, applying the knowledge obtained in a specific subfield. | |||||||
Objectives | The main methodologies from which students will benefit are the combination of theoretical aspects with practical aspects. Students will be introduced to various aspects of administering and managing information and communication technology systems, structuring information in databases, administering computer networks, Web programming and design, distributed systems, and virtual reality. | |||||||
Course Outline | ||||||||
Week | Topics | |||||||
1 | Presentation of the course, determination of the type of professional practice, and places of professional practice. | |||||||
2 | Presentation with the procedure of realization of professional practice, the necessary documentation as well as the way of its completion. | |||||||
3 | Professional practice in private or public institution/company | |||||||
4 | Professional practice in private or public institution/company | |||||||
5 | Professional practice in private or public institution/company | |||||||
6 | Professional practice in private or public institution/company | |||||||
7 | Professional practice in private or public institution/company | |||||||
8 | Professional practice in private or public institution/company | |||||||
9 | Professional practice in private or public institution/company | |||||||
10 | Professional practice in private or public institution/company | |||||||
11 | Professional practice in private or public institution/company | |||||||
12 | Professional practice in private or public institution/company | |||||||
13 | Professional practice in private or public institution/company | |||||||
14 | Professional practice in private or public institution/company | |||||||
15 | Professional practice in private or public institution/company | |||||||
16 | Final Report | |||||||
Prerequisites | ||||||||
Textbook | ||||||||
Other References | ||||||||
Laboratory Work | ||||||||
Computer Usage | ||||||||
Other | ||||||||
Learning Outcomes and Competences | ||||||||
1 | Students will be able to practice the knowledge gained in the field of information and communication technology. | |||||||
2 | Students will be able to practice the knowledge gained in the field of information systems management, administration of computer networks and distributed systems. | |||||||
3 | Students will be able to practice the knowledge gained in computer network administration, Web design and programming. | |||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 0 | 0 | ||||||
Quizzes | 0 | 0 | ||||||
Projects | 0 | 0 | ||||||
Term Projects | 1 | 50 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 0 | 0 | ||||||
Contribution of in-term studies to overall grade | 50 | |||||||
Contribution of final examination to overall grade | 50 | |||||||
Total | 100 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 3 | 48 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 14 | 7 | 98 | |||||
Assignments | 1 | 12 | 12 | |||||
Midterms | 0 | 0 | 0 | |||||
Final examination | 1 | 17 | 17 | |||||
Other | 0 | 0 | 0 | |||||
Total Work Load | 175 | |||||||
Total Work Load / 25 (hours) | 7 | |||||||
ECTS | 7 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)