
Course Title : Final Exam/ Graduation Project | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
CMP 320-2 | A | -1 | 0 | 1 | 0 | 0.50 | 7 | |
Lecturer and Office Hours | ||||||||
Teaching Assistant and Office Hours | ||||||||
Language | ||||||||
Course Level | ||||||||
Description | ||||||||
Objectives | ||||||||
Course Outline | ||||||||
Week | Topics | |||||||
Prerequisites | ||||||||
Textbook | ||||||||
Other References | ||||||||
Laboratory Work | ||||||||
Computer Usage | ||||||||
Other | ||||||||
Learning Outcomes and Competences | ||||||||
1 | Të përgatisë një kornizë teorike | |||||||
2 | Të shqyrtojë studimet aktuale në burime të ndryshme | |||||||
3 | Të gjejë dallimet dhe ngjashmëritë mes studimeve | |||||||
4 | Të hartojë një deklaratë | |||||||
5 | Të zbatojë metodat e përshtatshme për analizën e të dhënave. | |||||||
6 | Ti referohet studimeve të ngjashme dhe të ndryshme në literaturë. | |||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 0 | 0 | ||||||
Quizzes | 0 | 0 | ||||||
Projects | 0 | 0 | ||||||
Term Projects | 0 | 0 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 0 | 0 | ||||||
Contribution of in-term studies to overall grade | 0 | |||||||
Contribution of final examination to overall grade | 0 | |||||||
Total | 0 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 1 | 16 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 0 | 0 | 0 | |||||
Assignments | 0 | 0 | 0 | |||||
Midterms | 0 | 0 | 0 | |||||
Final examination | 1 | 0 | 0 | |||||
Other | 0 | 0 | 0 | |||||
Total Work Load | 16 | |||||||
Total Work Load / 25 (hours) | 0.64 | |||||||
ECTS | 1 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)